ELECTION RESULTS 2023  
   CONGRATULATIONS    MR.AKBAR IQBAL PURI AS THE PRESIDENT FOR THE YEAR 2023 .                                                                                                                                    
___________________________________________________________________________________________________
 
 

FOR PRESIDENT

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1.  AGHA RAFIUDDIN KHAN DURRANI 3 0 2 2 2 1 6 1 4 2 1 1 25
 2.  AKBAR IQBAL PURI 150 73 90 92 113 78 78 102 147 89 120 112 1244
 3.  SALEEM YUSUF 17 12 17 14 14 13 19 13 29 13 15 14 190

FOR MANAGING COMMITTEE

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1. (1)AHSAN AJAZ MAGOON 139 58 91 77 101 70 74 97 134 81 90 103 1115
 2. (2)AMBREEN BILAL 60 38 40 52 48 38 42 46 64 44 44 32 548
 3. (3)AMBREEN SAQIB TAPAL 137 64 100 88 104 79 88 94 148 85 105 106 1198
 4. (4)AMNA ZAHEER 50 30 36 30 34 31 29 38 44 26 32 31 411
 5. (5)ASIM RIZWANI SHAIKH 33 25 31 33 31 13 27 31 59 22 32 24 361
 6. (6)ATHER ALI KHAN 142 63 92 86 112 70 80 90 141 84 98 107 1165
 7. (7)AUN ALI SALIM 142 57 84 85 99 71 75 89 143 85 94 101 1125
 8. (8)AYUB KAZI 127 53 86 79 95 68 74 86 133 77 92 102 1072
 9. (9)DR. MUHAMMAD NAFEES QURESHI 138 53 84 82 104 68 73 92 127 81 95 98 1095
 10. (11)LUBNA HAROON 51 33 33 36 33 28 30 27 63 24 38 29 425
 11. (12)MUHAMMAD AZEEM DADA 129 55 79 75 95 67 70 76 118 77 94 101 1036
 12. (14)MUHAMMAD JAWAID BANDUKDA 135 70 91 90 104 70 88 99 146 93 107 117 1214
 13. (15)MUHAMMAD YOUNUS SHAIKH 128 47 72 65 90 65 64 80 115 68 93 96 983
 14. (16)OMAR TANVEER 55 21 23 22 40 19 27 25 56 30 36 21 375
 15. (17)RASHID QAMAR SIDDIQUI 21 19 14 17 14 5 17 8 23 12 16 16 182
 16. (18)RIZWAN UMER 151 62 94 81 103 75 88 90 136 82 111 115 1188
 17. (19)SANA RIZWAN 37 29 31 29 39 27 31 22 49 30 40 27 391
 18. (20)SHAHZAD NOOR 150 62 84 73 97 70 75 90 124 74 96 107 1102
 19. (21)SHOAIB SALEEM MALIK 29 21 15 22 22 15 21 16 37 20 28 14 260


___________________________________________________________________________________________________