LIST OF THE PRESIDENT AND THE MANAGING
COMMITTEE ELECTED UNOPPOSED FOR THE YEAR 2025
2025
FOR PRESIDENT
S.NO | CANDIDATES |
1 | JAN MUHAMMAD DADABHOY |
FOR MANAGING COMMITTEE
S.NO | CANDIDATES |
1 | ABBAS FARID |
2 | ASADULLAH SHAIKH |
3 | AUN ALI SALIM |
4 | AZFAR SHAFIQ SHAIKH |
5 | MALIK M. FARAZ KHAN |
6 | MOHAMMAD JAWAID BANDUKDA |
7 | MUHAMMAD HUSSAIN |
8 | RIZWAN UMER |
9 | SAQIB NASEEM |
10 | SHAHZAD NOOR |
11 | ZAINAB YOUSUF |
2024
FOR PRESIDENT
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | ATHER ALI KHAN | 142 | 64 | 91 | 94 | 123 | 83 | 82 | 94 | 134 | 86 | 104 | 109 | 1205 |
2 | SAJID AHMED | 19 | 11 | 8 | 7 | 4 | 10 | 13 | 8 | 12 | 13 | 14 | 9 | 128 |
FOR MANAGING COMMITTEE
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | (8)JAN MUHAMMAD DADABHOY | 138 | 65 | 97 | 87 | 119 | 84 | 85 | 100 | 128 | 79 | 107 | 102 | 1191 |
2 | (15)SAQIB NASEEM | 140 | 63 | 88 | 84 | 113 | 81 | 82 | 90 | 129 | 82 | 106 | 104 | 1162 |
3 | (6)DR. MUHAMMAD NAFEES QURESHI | 141 | 58 | 91 | 87 | 113 | 81 | 82 | 90 | 129 | 82 | 106 | 104 | 1162 |
4 | (14)ASADULLAH SHAIKH | 135 | 59 | 92 | 85 | 109 | 82 | 75 | 87 | 122 | 81 | 104 | 104 | 1135 |
5 | 17)ZAINAB YOUSUF | 135 | 61 | 85 | 82 | 107 | 80 | 78 | 88 | 124 | 86 | 107 | 101 | 1134 |
6 | (2)AHSAN AJAZ MAGOON | 140 | 54 | 93 | 84 | 103 | 76 | 78 | 91 | 124 | 83 | 105 | 103 | 1134 |
7 | (14)MUHAMMAD YOUNUS SHAIKH | 131 | 56 | 85 | 81 | 104 | 75 | 73 | 88 | 127 | 81 | 109 | 101 | 1111 |
8 | (5)AZFAR SHAFIQ SHAIKH | 142 | 59 | 91 | 85 | 102 | 74 | 70 | 88 | 116 | 80 | 103 | 101 | 1111 |
9 | (11)MUHAMMAD AZEEM DADA | 125 | 63 | 85 | 73 | 110 | 76 | 78 | 84 | 119 | 79 | 107 | 99 | 1098 |
10 | (10)MALIK M. FARAZ KHAN | 140 | 57 | 76 | 72 | 116 | 73 | 72 | 83 | 109 | 78 | 100 | 107 | 1083 |
11 | (12)MUHAMMAD HUSSAIN | 132 | 55 | 79 | 77 | 103 | 71 | 73 | 85 | 112 | 75 | 95 | 93 | 1050 |
12 | (1)ADA KASHIF | 35 | 20 | 22 | 29 | 31 | 27 | 28 | 28 | 40 | 30 | 26 | 21 | 337 |
13 | (13)MUHAMMAD UZAIR USMAN | 39 | 30 | 29 | 28 | 24 | 26 | 28 | 21 | 37 | 25 | 15 | 20 | 322 |
14 | (7)HUMAYUN AHMED RATHER | 35 | 18 | 20 | 31 | 34 | 22 | 29 | 19 | 34 | 22 | 28 | 19 | 311 |
15 | (9)KAMRAN HUSSAIN A. LAKDAWALA | 31 | 18 | 21 | 23 | 28 | 21 | 29 | 23 | 33 | 23 | 19 | 16 | 285 |
16 | (16)SYED TARIQ HASAN | 25 | 14 | 15 | 18 | 17 | 24 | 20 | 14 | 25 | 21 | 20 | 12 | 226 |
2023
FOR PRESIDENT
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | AKBAR IQBAL PURI | 150 | 73 | 90 | 92 | 113 | 78 | 78 | 102 | 147 | 89 | 120 | 112 | 1244 |
2 | SALEEM YUSUF | 17 | 12 | 17 | 14 | 14 | 13 | 19 | 13 | 29 | 13 | 15 | 14 | 190 |
3 | AGHA RAFIUDDIN KHAN DURRANI | 3 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 4 | 2 | 1 | 1 | 25 |
FOR MANAGING COMMITTEE
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | (14)MUHAMMAD JAWAID BANDUKDA | 135 | 70 | 91 | 90 | 104 | 70 | 88 | 99 | 146 | 93 | 107 | 117 | 1214 |
2 | (3)AMBREEN SAQIB TAPAL | 137 | 64 | 100 | 88 | 104 | 79 | 88 | 94 | 148 | 85 | 105 | 106 | 1198 |
3 | (18)RIZWAN UMER | 151 | 62 | 94 | 81 | 103 | 75 | 88 | 90 | 136 | 82 | 111 | 115 | 1188 |
4 | (6)ATHER ALI KHAN | 142 | 63 | 92 | 86 | 112 | 70 | 80 | 90 | 141 | 84 | 98 | 107 | 1165 |
5 | (7)AUN ALI SALIM | 142 | 57 | 84 | 85 | 99 | 71 | 75 | 89 | 143 | 85 | 94 | 101 | 1125 |
6 | (1)AHSAN AJAZ MAGOON | 139 | 58 | 91 | 77 | 101 | 70 | 74 | 97 | 134 | 81 | 90 | 103 | 1115 |
7 | (20)SHAHZAD NOOR | 150 | 62 | 84 | 73 | 97 | 70 | 75 | 90 | 124 | 74 | 96 | 107 | 1102 |
8 | (9)DR. MUHAMMAD NAFEES QURESHI | 138 | 53 | 84 | 82 | 104 | 68 | 73 | 92 | 127 | 81 | 95 | 98 | 1095 |
9 | (8)AYUB KAZI | 127 | 53 | 86 | 79 | 95 | 68 | 74 | 86 | 133 | 77 | 92 | 102 | 1072 |
10 | (12)MUHAMMAD AZEEM DADA | 129 | 55 | 79 | 75 | 95 | 67 | 70 | 76 | 118 | 77 | 94 | 101 | 1036 |
11 | (15)MUHAMMAD YOUNUS SHAIKH | 128 | 47 | 72 | 65 | 90 | 65 | 64 | 80 | 115 | 68 | 93 | 96 | 983 |
12 | (2)AMBREEN BILAL | 60 | 38 | 40 | 52 | 48 | 38 | 42 | 46 | 64 | 44 | 44 | 32 | 548 |
13 | (11)LUBNA HAROON | 51 | 33 | 33 | 36 | 33 | 28 | 30 | 27 | 63 | 24 | 38 | 29 | 425 |
14 | (4)AMNA ZAHEER | 50 | 30 | 36 | 30 | 34 | 31 | 29 | 38 | 44 | 26 | 32 | 31 | 411 |
15 | (19)SANA RIZWAN | 37 | 29 | 31 | 29 | 39 | 27 | 31 | 22 | 49 | 30 | 40 | 27 | 391 |
16 | (16)OMAR TANVEER | 55 | 21 | 23 | 22 | 40 | 19 | 27 | 25 | 56 | 30 | 36 | 21 | 375 |
17 | (5)ASIM RIZWANI SHAIKH | 33 | 25 | 31 | 33 | 31 | 13 | 27 | 31 | 59 | 22 | 32 | 24 | 361 |
18 | (21)SHOAIB SALEEM MALIK | 29 | 21 | 15 | 22 | 22 | 15 | 21 | 16 | 37 | 20 | 28 | 14 | 260 |
19 | (17)RASHID QAMAR SIDDIQUI | 21 | 19 | 14 | 17 | 14 | 5 | 17 | 8 | 23 | 12 | 16 | 16 | 182 |
2022
FOR PRESIDENT
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | AKBAR IQBAL PURI | 120 | 72 | 96 | 91 | 82 | 67 | 92 | 113 | 83 | 106 | 120 | 139 | 1181 |
2 | FAWAD SALIM MALIK | 56 | 54 | 45 | 44 | 43 | 70 | 67 | 47 | 34 | 53 | 52 | 61 | 626 |
3 | AYAZ MAHMOOD | 11 | 9 | 10 | 11 | 9 | 14 | 17 | 25 | 4 | 5 | 7 | 9 | 131 |
4 | AGHA RAFIUDDIN KHAN DURRANI | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
FOR MANAGING COMMITTEE
S.NO | CANDIDATES | B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | B-8 | B-9 | B-10 | B-11 | B-12 | TOTAL |
1 | (2)AMBREEN SAQIB TAPAL | 120 | 77 | 87 | 103 | 81 | 90 | 101 | 114 | 75 | 106 | 106 | 126 | 1186 |
2 | (25)NADIA DADA BAIG | 110 | 76 | 72 | 86 | 64 | 53 | 81 | 98 | 71 | 96 | 102 | 116 | 1025 |
3 | (26)RIZWAN UMER | 102 | 66 | 77 | 90 | 77 | 67 | 82 | 82 | 75 | 91 | 103 | 97 | 1009 |
4 | (30)SAQIB NASEEM | 103 | 75 | 73 | 72 | 74 | 68 | 77 | 93 | 71 | 83 | 98 | 108 | 995 |
5 | (12)JAN MUHAMMAD DADABHOY | 98 | 65 | 78 | 78 | 66 | 54 | 67 | 88 | 77 | 90 | 110 | 115 | 986 |
6 | (4)AUN ALI SALIM | 100 | 64 | 78 | 78 | 67 | 62 | 77 | 95 | 73 | 83 | 99 | 110 | 986 |
7 | (16)MEHNAZ FATIMA DIWAN | 109 | 60 | 65 | 86 | 64 | 61 | 76 | 87 | 61 | 85 | 97 | 126 | 977 |
8 | (14)KHIZRA MUNIR | 107 | 55 | 73 | 81 | 68 | 62 | 80 | 82 | 66 | 82 | 98 | 109 | 963 |
9 | (19)MOHAMMAD JAWAID BANDUKDA | 94 | 74 | 71 | 76 | 63 | 47 | 69 | 90 | 71 | 86 | 104 | 113 | 958 |
10 | (33)SHAHZAD NOOR | 88 | 56 | 73 | 71 | 72 | 60 | 73 | 92 | 68 | 76 | 108 | 103 | 940 |
11 | (5)AYUB KAZI | 95 | 53 | 70 | 76 | 66 | 50 | 70 | 79 | 67 | 73 | 101 | 104 | 904 |
12 | (13)JAWAID MIR SHAIKH | 69 | 68 | 62 | 43 | 51 | 61 | 83 | 58 | 52 | 64 | 48 | 69 | 728 |
13 | (38)TARIQ HILALY | 68 | 65 | 65 | 51 | 51 | 80 | 67 | 50 | 47 | 67 | 51 | 58 | 720 |
14 | (31)SARWAT SULTAN CHANDIO | 67 | 52 | 54 | 49 | 38 | 69 | 68 | 49 | 30 | 51 | 63 | 55 | 645 |
15 | (28)SANA MIABHOY | 70 | 62 | 55 | 42 | 44 | 74 | 57 | 46 | 31 | 42 | 44 | 58 | 625 |
16 | (7)DR. ASJAD ALI | 67 | 48 | 55 | 44 | 49 | 66 | 54 | 51 | 26 | 42 | 48 | 50 | 600 |
17 | (8)FAISAL GUL AHMED | 56 | 60 | 46 | 45 | 37 | 70 | 62 | 49 | 27 | 38 | 55 | 39 | 584 |
18 | (15)LUBNA HAROON | 52 | 40 | 45 | 45 | 39 | 65 | 59 | 48 | 32 | 53 | 46 | 53 | 577 |
19 | (3)ASIM RIZWANI SHAIKH | 48 | 49 | 48 | 41 | 36 | 55 | 55 | 46 | 30 | 44 | 60 | 53 | 565 |
20 | (24)MUSTANSIR BANDUKWALA | 50 | 47 | 47 | 38 | 27 | 60 | 44 | 54 | 20 | 39 | 37 | 49 | 512 |
21 | (32)SHABANA HUSSAIN DHANJI | 52 | 34 | 42 | 35 | 28 | 55 | 47 | 36 | 26 | 34 | 40 | 45 | 474 |
22 | (34)SOHAIL HAROON SHAJANI | 43 | 36 | 35 | 30 | 30 | 47 | 46 | 30 | 20 | 25 | 34 | 42 | 418 |
23 | (36)SYED MEHDI ALI RIZVI | 41 | 23 | 25 | 26 | 16 | 35 | 31 | 48 | 15 | 21 | 18 | 18 | 317 |
24 | (29)SANA RIZWAN | 28 | 19 | 18 | 17 | 18 | 22 | 25 | 27 | 21 | 22 | 36 | 32 | 285 |
25 | (20)MOHSIN IKRAM | 35 | 10 | 22 | 15 | 21 | 30 | 25 | 35 | 8 | 11 | 15 | 11 | 238 |
26 | (23)MUHAMMAD UZAIR USMAN | 20 | 27 | 16 | 17 | 22 | 22 | 20 | 33 | 9 | 15 | 21 | 11 | 233 |
27 | (35)SOHAIL MANSOOR JAPANWALA | 21 | 14 | 16 | 21 | 17 | 24 | 19 | 30 | 19 | 8 | 12 | 11 | 212 |
28 | (17)MIR BABAR ALI | 24 | 14 | 11 | 18 | 14 | 13 | 20 | 27 | 8 | 8 | 19 | 17 | 193 |
29 | (9)FAISAL YOUSUF ZIA | 22 | 8 | 11 | 14 | 15 | 15 | 25 | 21 | 12 | 18 | 14 | 15 | 190 |
30 | (39)WASEEM HAROON REHMANE | 13 | 9 | 16 | 21 | 13 | 18 | 17 | 33 | 8 | 8 | 13 | 16 | 185 |
31 | (27)SAJID AHMED | 15 | 13 | 17 | 11 | 19 | 17 | 19 | 29 | 4 | 11 | 11 | 14 | 180 |
32 | (11)IMRAN LATIF | 13 | 7 | 12 | 23 | 15 | 17 | 18 | 27 | 9 | 7 | 15 | 13 | 176 |
33 | (37)SYED TARIQ HASAN | 14 | 9 | 13 | 8 | 10 | 10 | 14 | 24 | 6 | 10 | 9 | 13 | 140 |