ELECTION RESULTS 2022  
   CONGRATULATIONS    MR.AKBAR IQBAL PURI AS THE PRESIDENT FOR THE YEAR 2022 .                                                                                                                                    
___________________________________________________________________________________________________
 
 

FOR PRESIDENT

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1.  AKBAR IQBAL PURI 120 72 96 91 82 67 92 113 83 106 120 139 1181
 2.  FAWAD SALIM  MALIK 56 54 45 44 43 70 67 47 34 53 52 61 626
 3.  AYAZ MAHMOOD 11 9 10 11 9 14 17 25 4 5 7 9 131
 4.  AGHA RAFIUDDIN  KHAN  DURRANI 1 3 2 0 0 2 0 0 1 3 0 1 13

FOR MANAGING COMMITTEE

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1. (2)AMBREEN SAQIB TAPAL 120 77 87 103 81 90 101 114 75 106 106 126 1186
 2. (25)NADIA DADA BAIG 110 76 72 86 64 53 81 98 71 96 102 116 1025
 3. (26)RIZWAN UMER 102 66 77 90 77 67 82 82 75 91 103 97 1009
 4. (30)SAQIB NASEEM 103 75 73 72 74 68 77 93 71 83 98 108 995
 5. (12)JAN MOHAMMAD DADABHOY 98 65 78 78 66 54 67 88 77 90 110 115 986
 6. (4)AUN ALI SALIM 100 64 78 78 67 62 77 95 73 83 99 110 986
 7. (16)MEHNAZ FATIMA DIWAN 109 60 65 86 64 61 76 87 61 85 97 126 977
 8. (14)KHIZRA MUNIR 107 55 73 81 68 62 80 82 66 82 98 109 963
 9. (19)MOHAMMAD JAWAID BANDUKDA 94 74 71 76 63 47 69 90 71 86 104 113 958
 10. (33)SHAHZAD NOOR 88 56 73 71 72 60 73 92 68 76 108 103 940
 11. (5)AYUB KAZI 95 53 70 76 66 50 70 79 67 73 101 104 904
 12. (13)JAWAID MIR SHAIKH 69 68 62 43 51 61 83 58 52 64 48 69 728
 13. (38)TARIQ HILALY 68 65 65 51 51 80 67 50 47 67 51 58 720
 14. (31)SARWAT SULTAN CHANDIO 67 52 54 49 38 69 68 49 30 51 63 55 645
 15. (28)SANA MIABHOY 70 62 55 42 44 74 57 46 31 42 44 58 625
 16. (7)DR. ASJAD ALI 67 48 55 44 49 66 54 51 26 42 48 50 600
 17. (8)FAISAL GUL AHMED 56 60 46 45 37 70 62 49 27 38 55 39 584
 18. (15)LUBNA HAROON 52 40 45 45 39 65 59 48 32 53 46 53 577
 19. (3)ASIM RIZWANI SHAIKH 48 49 48 41 36 55 55 46 30 44 60 53 565
 20. (24)MUSTANSIR BANDUKWALA 50 47 47 38 27 60 44 54 20 39 37 49 512
 21. (32)SHABANA HUSSAIN DHANJI 52 34 42 35 28 55 47 36 26 34 40 45 474
 22. (34)SOHAIL HAROON SHAJANI 43 36 35 30 30 47 46 30 20 25 34 42 418
 23. (36)SYED MEHDI ALI RIZVI 41 23 25 26 16 35 31 48 15 21 18 18 317
 24. (29)SANA RIZWAN 28 19 18 17 18 22 25 27 21 22 36 32 285
 25. (20)MOHSIN IKRAM 35 10 22 15 21 30 25 35 8 11 15 11 238
 26. (23)MUHAMMAD UZAIR USMAN 20 27 16 17 22 22 20 33 9 15 21 11 233
 27. (35)SOHAIL MANSOOR JAPANWALA 21 14 16 21 17 24 19 30 19 8 12 11 212
 28. (17)MIR BABAR ALI 24 14 11 18 14 13 20 27 8 8 19 17 193
 29. (9)FAISAL YOUSUF ZIA 22 8 11 14 15 15 25 21 12 18 14 15 190
 30. (39)WASEEM HAROON REHMANE 13 9 16 21 13 18 17 33 8 8 13 16 185
 31. (27)SAJID AHMED 15 13 17 11 19 17 19 29 4 11 11 14 180
 32. (11)IMRAN LATIF 13 7 12 23 15 17 18 27 9 7 15 13 176
 33. (37)SYED TARIQ HASAN 14 9 13 8 10 10 14 24 6 10 9 13 140


___________________________________________________________________________________________________