ELECTION RESULTS 2020  
   CONGRATULATE    MR.FAWAD SALIM MALIK AS THE PRESIDENT FOR THE YEAR 2020 .                                                                                                                                    
___________________________________________________________________________________________________
 
 

FOR PRESIDENT

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 TOTAL
 1.  Akhtar Munir 144 96 104 126 106 109 119 139 943
 2.  Fawad Salim Malik 167 130 142 138 105 147 143 160 1132

FOR MANAGING COMMITTEE

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 TOTAL
 1. (5).Ambreen Saqib Tapal 177 141 150 160 119 173 160 186 1266
 2. (27).Tariq Hilaly 159 143 150 143 112 167 161 158 1193
 3. (16).Mehnaz Fatima Diwan 175 140 131 161 124 152 134 175 1192
 4. (23).Saleem Yusuf 165 137 132 144 112 141 157 155 1143
 5. (4)Ali Rafiq Chinoy 170 131 139 134 103 146 133 171 1127
 6. (8)Asim Rizwani Shaikh 168 122 124 132 108 150 146 168 1118
 7. (18).Mohammad Jawaid Bandukda 150 124 113 140 118 124 125 157 1051
 8. (13).Faisal Gul Ahmed 148 127 117 111 95 137 124 167 1026
 9. (24).Shahzad Noor 151 113 108 150 105 117 138 144 1026
 10. (9).Ather Ali Khan 157 109 113 136 124 104 128 141 1012
 11. (1).Abdul Ghani Dadabhoy 142 119 114 111 99 132 131 144 992
 12. (11).Dr. Asjad Ali 152 108 117 112 101 128 122 145 985
 13. (12).Dr. Muhammad Nafees  Qureshi 149 120 108 107 94 127 126 145 976
 14. (3).Ahsan Rasheed Abbasi 146 100 114 108 91 129 124 144 956
 15. (2).Ahmed Jamal Mir 143 93 98 130 99 116 104 130 913
 16. (22).Rizwan Umer 148 101 90 122 98 96 116 142 913
 17. (19).Mohammad Kashif Nafees Siddiqui 130 100 105 94 81 110 116 127 863
 18. (20).Naveeda Mahmud 132 88 93 118 91 107 94 137 860
 19. (7).Asim Adil Shah 128 85 100 116 88 93 108 137 855
 20. (6).Amin N.Mohammad Noor 125 93 98 111 97 94 113 112 843
 21 (17).Mohammad Jalal Khan 126 69 94 118 109 90 103 127 836
 22 (10).Azfar Shafiq Shaikh 131 77 88 109 88 89 103 126 811
 


___________________________________________________________________________________________________